| SURVIVOR CHALLENGE | |||||||||||||||||
| 2008 3rd SERIES | |||||||||||||||||
| 3 points for round win | |||||||||||||||||
| 10 points for a tourney win | |||||||||||||||||
| and points for a completed challenge | |||||||||||||||||
| Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | TOTAL |
| rockinbaab | 13 | 15 | 10 | 23 | 5 | 13 | 14 | 0 | 13 | 3 | 12 | 1 | 2 | 124 | |||
| Nightwngslady | 11 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 4 | 7 | 15 | 66 | ||
| rockinbrat51 | 23 | 11 | 4 | 0 | 8 | 10 | 56 | ||||||||||
| RockinDonna1 | 3 | 26 | 13 | 3 | 45 | ||||||||||||
| sparcs77 | 3 | 0 | 4 | 2 | 4 | 3 | 0 | 15 | 3 | 1 | 8 | 43 | |||||
| burnoutron | 0 | 2 | 0 | 19 | 0 | 16 | 37 | ||||||||||
| jaxsailorsoul | 0 | 6 | 9 | 13 | 28 | ||||||||||||
| hopingforlucknow | 19 | 6 | 25 | ||||||||||||||
| RockinAngelik | 0 | 2 | 3 | 9 | 0 | 3 | 8 | 25 | |||||||||
| RocknChaoticStar | 13 | 3 | 16 | ||||||||||||||
| TheGameXXX3 | 3 | 1 | 0 | 0 | 3 | 6 | 3 | 16 | |||||||||
| rockindelboys | 7 | 0 | 0 | 7 | 14 | ||||||||||||
| hotlegzzz | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 14 | |||||||||
| CycloneAussieDi | 3 | 1 | 5 | 2 | 11 | ||||||||||||
| finigankitty | 0 | 11 | 11 | ||||||||||||||
| totem8219 | 5 | 3 | 0 | 1 | 9 | ||||||||||||
| horses2553 | 5 | 0 | 0 | 4 | 0 | 9 | |||||||||||
| PHILTHEDOG44 | 3 | 2 | 5 | ||||||||||||||
| hsweetieheart | 2 | 2 | |||||||||||||||
| Summoner832 | 0 | 2 | 2 | ||||||||||||||
| jcwilee1 | 1 | 0 | 1 | ||||||||||||||
| WildLexy333 | 0 | 0 | |||||||||||||||
| rockinroyaldrago | 0 | 0 | |||||||||||||||
| cergary1 | 0 | 0 | |||||||||||||||
| TOTAL | 53 | 43 | 67 | 53 | 33 | 28 | 15 | 25 | 21 | 29 | 49 | 28 | 29 | 32 | 16 | 38 | 559 |
| Rnd 1 - Jack - 1 point for every Jack | |||||||||||||||||
| Rnd 2 - Two 5s = 1, three 5s = 2, four 5s = 3 | |||||||||||||||||
| Rnd 3 - 3 card flush in hand= 1 point, 4 card flush in hand = 2
points , 5 card flush with cut card = 3 points Rnd 4 - Today's challenge is DOUBLE THE FUN, two pairs in your hand = 2 points, includes cut card. Crib is a seperate hand but counts on your turn. Rnd 5 - Today's challenge is a 4 card run = 1 points, 5 card run = 2 points with cut card. A run is A, 2,3,4 or 4,5,6,7 etc. (Ace is equal to 1 only).Crib is a seperate hand but counts on your turn. |
|||||||||||||||||
| Rnd 4 - 2 pairs = 2 points | |||||||||||||||||
| Rnd 5 - 4 card run in hand = 1 points, 5 card run = 2 points | |||||||||||||||||
| Rnd 6 - King and Queen of the same suit - 1 point plus matching jack = 2 points | |||||||||||||||||
| Rnd 7 - 14 to 19 point hand = 1 point, 20 and over = 2 points | |||||||||||||||||
| Rnd 8 - 3s 6s 9s = 2 points if cut card matches 3 points | |||||||||||||||||
| Rnd 9 - All cards 4 and under = 1 point - 2 if cut card matches | |||||||||||||||||
| Rnd 10 - JQK = 1 point - 2 points if 4 cards are JQK plus face card - 3 if all 5 cards are. | |||||||||||||||||
| Rnd 11 - 1 point for every ACE - only counts once if cut card | |||||||||||||||||
| Rnd 12 - All cards are 6,7,8 or 9 - 2 points, 3 if cut card matches. | |||||||||||||||||
| Rnd 13 - Queen of Spades - 2 points | |||||||||||||||||
| Rnd 14 - If your crib is zero you get 2 points. If your crib has 8 or more points your opponent gets 1 point. | |||||||||||||||||
| Rnd 15 - Three of a kind = 3 points | |||||||||||||||||
| Rnd 16 - 10 + 5 = 1 point; 10 10 + 5 = 2 points; 10 10 10 + 5 = 3 points; 10 10 10 10 + 5 = 4 points | |||||||||||||||||