| SURVIVOR CHALLENGE - LADIES | |||||||||||||||||
| 2008 2nd SERIES | |||||||||||||||||
| 3 points for Rnd win | |||||||||||||||||
| 10 points for a tourney win | |||||||||||||||||
| 1 point for a completed challenge | |||||||||||||||||
| Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | TOTAL |
| Nightwngslady | 3 | 8 | 3 | 9 | 0 | 1 | 2 | 15 | 1 | 10 | 14 | 0 | 7 | 1 | 0 | 5 | 79 |
| rockinbrat51 | 20 | 1 | 4 | 15 | 40 | ||||||||||||
| RockinDonna1 | 0 | 1 | 2 | 2 | 13 | 6 | 0 | 8 | 6 | 38 | |||||||
| rockinbaab | 8 | 16 | 4 | 9 | 37 | ||||||||||||
| RockinAngelik | 6 | 0 | 8 | 2 | 4 | 5 | 3 | 28 | |||||||||
| spookkeey | 21 | 3 | 3 | 27 | |||||||||||||
| RocknChaoticStar | 0 | 15 | 1 | 2 | 0 | 8 | 1 | 27 | |||||||||
| hotlegzzz | 1 | 7 | 3 | 6 | 17 | ||||||||||||
| JstCallMePeg | 13 | 13 | |||||||||||||||
| HrtsDesire71 | 6 | 6 | |||||||||||||||
| devnjes | 0 | 2 | 3 | 0 | 5 | ||||||||||||
| Unicorn2226 | 0 | 3 | 3 | ||||||||||||||
| CycloneAussieDi | 0 | 0 | 3 | 3 | |||||||||||||
| 0 | |||||||||||||||||
| TOTAL | 3 | 15 | 11 | 48 | 27 | 20 | 22 | 20 | 23 | 10 | 27 | 8 | 27 | 16 | 21 | 25 | 323 |
| Rnd 1 - Jack of Hearts - 1 point | |||||||||||||||||
| Rnd 2 - Two 5s = 1, three 5s = 2, four 5s = 3 | |||||||||||||||||
| Rnd 3 - 4 card flush in hand = 1, 5 card flush with cut card =
2 Rnd 4 - Today's challenge is DOUBLE THE FUN, two pairs in your hand = 2 points, includes cut card. Crib is a seperate hand but counts on your turn. Rnd 5 - Today's challenge is a 4 card run = 1 points, 5 card run = 2 points with cut card. A run is A, 2,3,4 or 4,5,6,7 etc. (Ace is equal to 1 only).Crib is a seperate hand but counts on your turn. |
|||||||||||||||||
| Rnd 4 - 2 pairs = 2 points | |||||||||||||||||
| Rnd 5 - 4 card run in hand = 1 points, 5 card run = 2 points | |||||||||||||||||
| Rnd 6 - King and Queen of the same suit - 1 point plus matching jack = 2 points | |||||||||||||||||
| Rnd 7 - 14 to 19 point hand = 1 point, 20 and over = 2 points | |||||||||||||||||
| Rnd 8 - 3s 6s 9s = 1 point if cut card matches 2 points | |||||||||||||||||
| Rnd 9 - All cards 4 and under = 1 point - 2 if cut card matches | |||||||||||||||||
| Rnd 10 - All face cards JQK = 1 point - 2 if cut card matches | |||||||||||||||||
| Rnd 11 - 1 point for every ACE - only counts once if cut card | |||||||||||||||||
| Rnd 12 - All cards are 6,7,8 or 9 - 1 point, 2 if cut card matches. | |||||||||||||||||
| Rnd 13 - Queen of Spades - 1 point | |||||||||||||||||
| Rnd 14 - If the other persons crib has 8 or more points you get 1 point. If the crib is zero they get 2 points. | |||||||||||||||||
| Rnd 15 - Three of a kind = 3 points | |||||||||||||||||
| Rnd 16 - 10 + 5 = 1 point; 10 10 + 5 = 2 points; 10 10 10 + 5 = 3 points; 10 10 10 10 + 5 = 4 points | |||||||||||||||||