| SURVIVOR CHALLENGE | |||||||||||||||||
| 2008 4th SERIES | |||||||||||||||||
| 3 points for round win | |||||||||||||||||
| 10 points for a tourney win | |||||||||||||||||
| and points for a completed challenge | |||||||||||||||||
| PLAYER | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | TOTAL |
| sparcs77 | 30 | 16 | 6 | 0 | 10 | 13 | 9 | 17 | 6 | 0 | 15 | 122 | |||||
| Nightwngslady | 11 | 4 | 16 | 2 | 6 | 0 | 0 | 16 | 2 | 0 | 31 | 14 | 0 | 2 | 0 | 2 | 106 |
| rockinbaab | 27 | 1 | 11 | 0 | 11 | 2 | 9 | 61 | |||||||||
| Glorie | 13 | 2 | 14 | 0 | 0 | 21 | 0 | 50 | |||||||||
| RockinDonna1 | 22 | 5 | 0 | 0 | 27 | ||||||||||||
| Rockindelboys | 2 | 14 | 6 | 0 | 4 | 26 | |||||||||||
| owl73g | 13 | 9 | 22 | ||||||||||||||
| Natureboy2p | 3 | 9 | 6 | 18 | |||||||||||||
| rockinroyaldrago | 13 | 13 | |||||||||||||||
| RockinAngelik | 1 | 3 | 5 | 0 | 4 | 13 | |||||||||||
| finigankitty | 12 | 12 | |||||||||||||||
| rockinbrat51 | 9 | 9 | |||||||||||||||
| Unicorn2226 | 1 | 0 | 0 | 7 | 8 | ||||||||||||
| TheGameXXX3 | 4 | 3 | 0 | 7 | |||||||||||||
| spookkeey | 4 | 3 | 7 | ||||||||||||||
| GSJEANLOVECRIB69 | 5 | 0 | 0 | 5 | |||||||||||||
| burntoutron | 4 | 4 | |||||||||||||||
| totem8219 | 4 | 4 | |||||||||||||||
| paltastar_ | 3 | 3 | |||||||||||||||
| jaxsailorsoul | 2 | 2 | |||||||||||||||
| hjz47 | 2 | 2 | |||||||||||||||
| hotlegzzz | 2 | 2 | |||||||||||||||
| CycloneAussieDi | 1 | 1 | |||||||||||||||
| bonesjr | 0 | 0 | |||||||||||||||
| 0 | |||||||||||||||||
| Rnd 1 - Jack - 1 point for every Jack | |||||||||||||||||
| Rnd 2 - Two 5s = 1, three 5s = 2, four 5s = 3 | |||||||||||||||||
| Rnd 3 - 3 card flush in hand= 1 point, 4 card flush in hand = 2
points , 5 card flush with cut card = 3 points - CUT CARD ONLY COUNTS FOR 5
CARD FLUSH Rnd 4 - Today's challenge is DOUBLE THE FUN, two pairs in your hand = 2 points, includes cut card. Crib is a seperate hand but counts on your turn. Rnd 5 - Today's challenge is a 4 card run = 1 points, 5 card run = 2 points with cut card. A run is A, 2,3,4 or 4,5,6,7 etc. (Ace is equal to 1 only).Crib is a seperate hand but counts on your turn. |
|||||||||||||||||
| Rnd 4 - Two pairs = 2 points, Three of a kind = 3 points, Full House = 4 points | |||||||||||||||||
| Rnd 5 - 4 card run in hand = 2 points, multi or 5 card run = 3 points | |||||||||||||||||
| Rnd 6 - King and Queen of the same suit - 2 point plus matching jack = 3 points | |||||||||||||||||
| Rnd 7 - 14 to 19 point hand = 1 point, 20 and over = 2 points | |||||||||||||||||
| Rnd 8 - 3s 6s 9s = 3 points if cut card matches 4 points | |||||||||||||||||
| Rnd 9 - All cards 4 and under = 2 point - 3 if cut card matches | |||||||||||||||||
| Rnd 10 - JQK = Any combination 4 cards = 2 points - 5 cards = 3 points | |||||||||||||||||
| Rnd 11 - 1 point for every ACE - only counts once if cut card | |||||||||||||||||
| Rnd 12 - All cards are 6,7,8 or 9 - 2 points, 3 if cut card matches. | |||||||||||||||||
| Rnd 13 - Queen of Spades - 2 points | |||||||||||||||||
| Rnd 14 - If your crib is zero you get 2 points. If your crib has 8 or more points your opponent gets 1 point. | |||||||||||||||||
| Rnd 15 - each game win is worth 2 points plus round win points | |||||||||||||||||
| Rnd 16 - 10 + 5 = 1 point; 10 10 + 5 = 2 points; 10 10 10 + 5 = 3 points; 10 10 10 10 + 5 = 4 points | |||||||||||||||||
| REMINDER NEXT COMP MAKE MULTIPLE 5S ON RND 16 EG. 5 5 10 WOULD BE 2 POINTS, 5 5 10 10 WOULD BE 4 POINTS | |||||||||||||||||
| 1 POINT FOR GAME WIN ON ALL ROUNDS | |||||||||||||||||